Loading...

Not Favorite DaGGoR Rider M1C YM

Developer
Crystal Anchor
Product
E-mini DowJones future
System Type
Intraday
Cost
USD 50 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 02/05/2008
Tracked P/L
since 02/18/2020
Live P/L
since 04/01/2020
Worst
Drawdown
Suggested
Capital
Required
Capital
$124,871 (+10.5%) $2,771 ($4,615) ($22,574) $70,000 $2,900
abc
cde
Analyzed Sessions 4392 Winning Sessions
49.6%
Worst Drawdown ($22,574) (09/06/2024)
Total P/L $124,871 Current Run-up since DD low $333 Current Drawdown ($22,241) (01/04/2023)
Annual ROI +10.5% Best Session $6,745 (10/13/2022) Worst Session ($1,591) (01/26/2023)
Profit Factor 1.95 Winning Session Average $624.32 Losing Session Average ($315.25)
Comm. per side $7.50 % Time with Open Position 10.0% Slippage per side -1.4832 ($7.42)
TM Rating TM Rating 1 1/3 Sharpe / Sortino Ratios 1.6479 / 4.7313 Sterling / MAR Ratios -0.0966 / 0.1932
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2025 ($1,282) - - - - - - - - - - - ($1,282) -1.8%
2024 ($137) ($1,248) ($121) ($1,423) ($808) ($452) ($1,680) ($1,208) ($494) $2,531 $687 ($2,355) ($6,708) -9.6%
2023 ($7,765) ($3,266) ($993) $1,698 $478 $620 ($1,050) ($855) ($1,403) ($945) ($50) ($50) ($13,582) -19.4%
2022 ($1,601) ($105) $637 $187 $1,363 $3,549 ($4,045) $5,359 ($360) $8,545 ($681) $4,665 $17,514 25.0%
2021 ($775) $1,260 ($1,395) ($50) $1,680 ($340) ($1,415) $1,005 $2,107 $627 $483 ($500) $2,687 3.8%
2020 $1,028 ($348) ($50) ($180) $2,440 $2,508 ($1,546) $1,294 ($2,073) $789 $1,718 ($460) $5,120 7.3%
2019 $1,103 $738 $1,867 ($50) $1,245 $38 $2,233 $4,403 $1,650 $769 $673 $468 $15,134 21.6%
2018 ($50) $4,209 $4,870 $6,247 $2,517 $1,012 $419 $1,298 ($474) $3,883 $1,440 $3,416 $28,788 41.1%
2017 $653 $195 $1,085 $1,563 $69 ($351) $24 $1,538 ($228) ($50) $248 ($50) $4,694 6.7%
2016 ($1,354) $2,342 ($50) $1,229 $1,309 $785 $158 ($284) $2,769 ($597) $508 ($50) $6,764 9.6%
2015 $784 ($799) $1,972 $1,067 $132 $614 $1,964 $348 ($406) ($37) $1,277 $487 $7,404 10.5%
2014 $1,794 $1,628 $128 $15 $624 ($272) $244 $11 $496 $3,933 ($50) ($50) $8,502 12.1%
2013 ($50) $580 ($253) $994 ($50) $885 $492 $285 $222 $1,687 $735 ($600) $4,928 7.0%
2012 $215 ($55) $1,137 $388 $1,235 $2,272 $1,556 ($76) $434 $937 $2,206 $395 $10,644 15.2%
2011 ($205) $390 $720 ($350) ($1,220) $730 $920 $450 ($1,040) $765 $432 $222 $1,814 2.6%
2010 $1,380 $240 $190 $110 $2,625 ($5) $1,810 $590 $370 ($10) $655 ($50) $7,905 11.3%
2009 $1,575 $1,590 ($90) $465 $1,010 $580 $1,200 $455 $300 $1,965 $475 ($455) $9,070 12.9%
2008 - $3,885 $2,630 $920 $435 $1,065 $915 $1,160 $2,120 ($750) ($80) $3,175 $15,475 22.1%
Loading...
Loading...